<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metal Hammer Critics Top 50 Albums 2008: 50-47</title>
	<atom:link href="http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1628</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1628</guid>
		<description>Watershed at number 1</description>
		<content:encoded><![CDATA[<p>Watershed at number 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caren Gibson</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1557</link>
		<dc:creator>Caren Gibson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1557</guid>
		<description>Thoth: you cared enough to not only click on the link, but also to leave a comment about how gay it is.</description>
		<content:encoded><![CDATA[<p>Thoth: you cared enough to not only click on the link, but also to leave a comment about how gay it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1443</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1443</guid>
		<description>Fortress is the #1 metal album.
twilight of the thunder god #2 album

ill be pissed if protest the hero doesnt score high...

and fuck Death magnetic and Black Ice..</description>
		<content:encoded><![CDATA[<p>Fortress is the #1 metal album.<br />
twilight of the thunder god #2 album</p>
<p>ill be pissed if protest the hero doesnt score high&#8230;</p>
<p>and fuck Death magnetic and Black Ice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1435</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1435</guid>
		<description>Let&#039;s hope they put &quot;Twilight Of The Thunder God&quot; in a high position in the top 50.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope they put &#8220;Twilight Of The Thunder God&#8221; in a high position in the top 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoth</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1410</link>
		<dc:creator>Thoth</dc:creator>
		<pubDate>Wed, 03 Dec 2008 12:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1410</guid>
		<description>The guys who run this site are such homosexual Sellouts................... Nobody cares about your stupid list</description>
		<content:encoded><![CDATA[<p>The guys who run this site are such homosexual Sellouts&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. Nobody cares about your stupid list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1408</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1408</guid>
		<description>I reckon it&#039;ll be either Death Magnetic, Black Ice, Indestructible or All Hope is Gone at #1

Also, why the FUCK is BMTH there? &gt;_&lt;</description>
		<content:encoded><![CDATA[<p>I reckon it&#8217;ll be either Death Magnetic, Black Ice, Indestructible or All Hope is Gone at #1</p>
<p>Also, why the FUCK is BMTH there? &gt;_&lt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian McWilliams</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1391</link>
		<dc:creator>Ian McWilliams</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1391</guid>
		<description>Death Magnetic to be number 1.</description>
		<content:encoded><![CDATA[<p>Death Magnetic to be number 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Dobo</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1388</link>
		<dc:creator>Kris Dobo</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1388</guid>
		<description>Cynic for number 1?</description>
		<content:encoded><![CDATA[<p>Cynic for number 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1374</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1374</guid>
		<description>Why only the four albums? Or is it gonna build up &#039;till the end of 08?</description>
		<content:encoded><![CDATA[<p>Why only the four albums? Or is it gonna build up &#8217;till the end of 08?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.metalhammer.co.uk/features/metal-hammer-critics-top-50-albums-2008-50-47/comment-page-1/#comment-1371</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9318#comment-1371</guid>
		<description>They are all damn fine albums. Interested in hearing the rest, if thats the bottom of list.</description>
		<content:encoded><![CDATA[<p>They are all damn fine albums. Interested in hearing the rest, if thats the bottom of list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

