<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guns N&#8217; Roses Worldwide Chart Positions Revealed</title>
	<atom:link href="http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rod rose</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1575</link>
		<dc:creator>rod rose</dc:creator>
		<pubDate>Tue, 09 Dec 2008 08:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1575</guid>
		<description>Well, AXL ROSE MADE HISTORY.... (It&#039;s been years that almost everybody got the leaked songs through hundreds of websites, uTorrent, etc) but still the sales have been BETTER. Axl (GNR) proved that he still on top.

GNR WORLDWIDE
www.mediatraffic.de/albums.htm
www.allcharts.org/music/canada/albums.htm

GNR BILLBOARD USA
www.billboard.com/bbcom/charts/char...Internet+Albums
www.billboard.com/bbcom/charts/char...Top+Rock+Albums
www.billboard.com/bbcom/charts/rock_index.jsp
www.gigwise.com/news/47873/Guns-N-R...harts-Worldwide
www.gigwise.com/news/47698/Guns-N-R...-Plays-A-Second</description>
		<content:encoded><![CDATA[<p>Well, AXL ROSE MADE HISTORY&#8230;. (It&#8217;s been years that almost everybody got the leaked songs through hundreds of websites, uTorrent, etc) but still the sales have been BETTER. Axl (GNR) proved that he still on top.</p>
<p>GNR WORLDWIDE<br />
<a href="http://www.mediatraffic.de/albums.htm" rel="nofollow">http://www.mediatraffic.de/albums.htm</a><br />
<a href="http://www.allcharts.org/music/canada/albums.htm" rel="nofollow">http://www.allcharts.org/music/canada/albums.htm</a></p>
<p>GNR BILLBOARD USA<br />
<a href="http://www.billboard.com/bbcom/charts/char...Internet+Albums" rel="nofollow">http://www.billboard.com/bbcom/charts/char&#8230;Internet+Albums</a><br />
<a href="http://www.billboard.com/bbcom/charts/char...Top+Rock+Albums" rel="nofollow">http://www.billboard.com/bbcom/charts/char&#8230;Top+Rock+Albums</a><br />
<a href="http://www.billboard.com/bbcom/charts/rock_index.jsp" rel="nofollow">http://www.billboard.com/bbcom/charts/rock_index.jsp</a><br />
<a href="http://www.gigwise.com/news/47873/Guns-N-R...harts-Worldwide" rel="nofollow">http://www.gigwise.com/news/47873/Guns-N-R&#8230;harts-Worldwide</a><br />
<a href="http://www.gigwise.com/news/47698/Guns-N-R...-Plays-A-Second" rel="nofollow">http://www.gigwise.com/news/47698/Guns-N-R&#8230;-Plays-A-Second</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omerta</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1486</link>
		<dc:creator>Omerta</dc:creator>
		<pubDate>Fri, 05 Dec 2008 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1486</guid>
		<description>It was a mistake to market this as G &#039;n&#039; R. It could only disappoint.</description>
		<content:encoded><![CDATA[<p>It was a mistake to market this as G &#8216;n&#8217; R. It could only disappoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1465</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1465</guid>
		<description>i do find it hilarious that velvet need a singer and axl now needs a band....</description>
		<content:encoded><![CDATA[<p>i do find it hilarious that velvet need a singer and axl now needs a band&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFK</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1462</link>
		<dc:creator>EFK</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1462</guid>
		<description>I`m supprised as its by far better than metallica`s DM and ACDC. Well worth the wait even if axl is a prize PR**K. Also don`t reform. Not needed, even tho the rest are excellent this proves that axl is GnR and not the other way around.</description>
		<content:encoded><![CDATA[<p>I`m supprised as its by far better than metallica`s DM and ACDC. Well worth the wait even if axl is a prize PR**K. Also don`t reform. Not needed, even tho the rest are excellent this proves that axl is GnR and not the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ste</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1453</link>
		<dc:creator>ste</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1453</guid>
		<description>I don&#039;t know i&#039;m 34 and i wait this album for 15 years....what i can do...for me it&#039;s a personal album of axl rose...but not guns n roses...this album must be called axl-chinese democraty....if i must vote...i think a 6.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know i&#8217;m 34 and i wait this album for 15 years&#8230;.what i can do&#8230;for me it&#8217;s a personal album of axl rose&#8230;but not guns n roses&#8230;this album must be called axl-chinese democraty&#8230;.if i must vote&#8230;i think a 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1422</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 03 Dec 2008 14:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1422</guid>
		<description>Is there really anything wrong with these figures?</description>
		<content:encoded><![CDATA[<p>Is there really anything wrong with these figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt92</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1390</link>
		<dc:creator>Matt92</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1390</guid>
		<description>Huh...... Well to be fair i don&#039;t care what the charts say, I like the album and that&#039;s good enough dor me.

By the way has anyone heard anything about Axl trying to reunite the old Guns? I&#039;ve heard going around so i&#039;m just curious.

:)</description>
		<content:encoded><![CDATA[<p>Huh&#8230;&#8230; Well to be fair i don&#8217;t care what the charts say, I like the album and that&#8217;s good enough dor me.</p>
<p>By the way has anyone heard anything about Axl trying to reunite the old Guns? I&#8217;ve heard going around so i&#8217;m just curious.</p>
<p> <img src='http://www.metalhammer.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlakNo1</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1373</link>
		<dc:creator>BlakNo1</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1373</guid>
		<description>Good. This means the reunion will happen that much quicker.</description>
		<content:encoded><![CDATA[<p>Good. This means the reunion will happen that much quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1367</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1367</guid>
		<description>It&#039;s probably more to do with the fact that the album&#039;s a great big steaming pile of...</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably more to do with the fact that the album&#8217;s a great big steaming pile of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone</title>
		<link>http://www.metalhammer.co.uk/news/guns-n-roses-worldwide-chart-positions-revealed/comment-page-1/#comment-1357</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.metalhammer.co.uk/?p=9301#comment-1357</guid>
		<description>Its not that surprising considering the fact that the album&#039;s been slagged in the press so much before it was even released properly. Charts are for pop music pussies anyway.</description>
		<content:encoded><![CDATA[<p>Its not that surprising considering the fact that the album&#8217;s been slagged in the press so much before it was even released properly. Charts are for pop music pussies anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

